Size guide
REWORKED DENIM - CM
AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 |
HIGH WAIST (CM) | 56-58 | 59-60 | 61-63 | 64-65 | 66-68 | 69-70 | 71-73 | 74-75 | 76-78 | 81-83 | 88-90 | 95-97 |
MID WAIST (CM) | 62-64 | 65-66 | 67-69 | 70-71 | 72-74 | 75-76 | 77-79 | 80-81 | 82-84 | 87-89 | 94-96 | 101-103 |
LOW WAIST (CM) | 68-70 | 71-72 | 73-75 | 76-77 | 78-80 | 81-82 | 83-85 | 86-87 | 88-90 | 93-95 | 100-102 | 107-109 |
HIPS (CM) | 86-88 | 89-90 | 91-93 | 94-95 | 96-98 | 99-100 | 101-103 | 104-105 | 106-108 | 111-113 | 118-120 | 125-127 |
SWIM - CM
Astrielle | XS | S | M | L | XL |
AU SIZE | 6 | 8 | 10 | 12 | 14 |
US SIZE |
2 | 4 | 6 | 8 | 10 |
Bust | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Cup Size | AA-A | A-B | B-C | C-D | D+ |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 |
High Hip | 78-84 | 83-88 | 85-93 | 90-98 | 95-103 |